Disc-covery Records Ltd

Disc-covery Records Ltd
Your Shopping Basket

 
Product Quantity Price Amount
DISC113046 | JAZZ | MICHAEL GIBBS | MICHAEL GIBBS | U.K. | DERAM | LP | SML 1063 | RARE UK ORIG BLUE STEREO PRESS 1970 1ST LP | VG /EX 30.00 30.00
DISC26920 | HEAVY | ABANDON | I AM LEGION | U.K. | SNAPPER | CD | SMACD 822 | SCARCE ORIG 8 TRACK 2000 CD ALBUM | M/M 8.00 8.00
DISC122855 | HEAVY | AC/DC | BOOTLEGGERS BALL | E.U. | TORO SALVAJE | LP | TS 78/100 | NO'D LTD. LIVE CHICAGO 1978 PIC DISC LP + INSERT | EX/EX 30.00 30.00
DISC101786 | HEAVY | AC/DC | GUNS FOR HIRE | U.K. | ATLANTIC | 7" | A 9774 | SCARCE UK ORIG 2 TRACK 1983 7" + B & W PIC SLV. | EX/EX 5.00 5.00
DISC94299 | HEAVY | AC/DC | LET THERE BE ROCK | GERMANY | ATLANTIC | LP | ATL 50 366 | SCARCE CLASSIC 8 TRACK 1977 IMPORT LP + GREAT P/C | EX/EX 10.00 10.00
DISC89895 | HEAVY | AC/DC | IF YOU WANT BLOOD YOU'VE GOT IT | U.K. | ATLANTIC | LP | K 50532 | SCARCE ORIG UK 10 TRACK 1978 CLASSIC LIVE LP | EX/EX 10.00 10.00
DISC112370 | HEAVY | AC/DC | HIGH VOLTAGE ( RED VINYL ) | AUSTRALIA | ALBERT | LP | APLP 009 | RARE AUSSIE RE-ISSUE 8 TRACK 1976 GREAT DIFF P/C | EX/M 13.00 13.00
DISC119692 | HEAVY | AC/DC | IF YOU WANT BLOOD YOU'VE GOT IT | U.K. | ATLANTIC | LP | ATL 50 532 | SCARCE UK CLASSIC 10 TRACK LIVE LP 1978 GREAT P/C | EX-/EX 10.00 10.00
DISC122954 | HEAVY | AC/DC | LET THERE BE ROCK | U.K. | ATLANTIC | LP | K50366 | SCARCE UK EARLY 8 TRACK 1977 CLASSIC LP + P/C | EX/EX 11.00 11.00
DISC44685 | HEAVY | A | RUSH SONG | U.K. | LONDON | 7" | LON 487 | NO'D LTD. EDITION 7" SINGLE + P/C | M/M 4.00 4.00
DISC1352 | DANCE | BLESSID UNION OF SOULS | HOME | HOLLAND | EMI | CD | 8 33849 2 | 1995 SCARCE 11 TRACK CD ALBUM | M/M 8.00 8.00
DISC1353 | DANCE | BLESSID UNION OF SOULS | WALKING OFF THE BUZZ | U.K. | V2 | CD | VVR 1010002 | HARD TO FIND ORIG CD ISSUE | M/M 8.00 8.00
DISC734 | DANCE | BABYFACE | EVERY TIME I CLOSE MY EYES | U.K. | EPIC | 12" | XPR 3096 | 4 MIX 12" PROMO+ CUSTOM P/C | M/M 5.00 5.00
DISC272 | BRIT POP | ADD N TO (X) | THE POKER ROLL | U.K. | MUTE | CD | 506C05 | RARE U.K. 4 TRACK PROMO CD-R | M/M 6.00 6.00
DISC26763 | COUNTRY | GARTH BROOKS | MAXIMUM GARTH BROOKS | U.K. | CHROME DREAMS | CD | ABCD 019 | LTD. EDITION INTERVIEW CD+ POSTER! | EX/M 4.00 4.00
DISC21747 | COUNTRY | BELLAMY BROTHERS | THE TWO AND ONLY | U.K. | WARNER BROS. | LP | BSK 3347 | RARE ORIG 1979 11 TRACK LP ISSUE | EX/M 7.00 7.00
DISC37340 | COUNTRY | FERLIN HUSKY | BY REQUEST | U.K. | CAPITOL | LP | ST 2101 | SCARCE 12 TRACK 1964+FLIP BACK P/C | EX/M 8.00 8.00
DISC243 | BRIT POP | ACME | MAGICAL COLOURS | U.K. | MUTE | 12" | JSBX 98 | 4 TRACK PROMO 1998 12" | -/M 4.00 4.00
DISC45361 | COUNTRY | GARTH BROOKS | IN PIECES | HOLLAND | EMI | CD | 80857-2 0 | SCARCE ORIG 1993 10 TRACK ALBUM | M/M 7.00 7.00
DISC22741 | BRIT POP | 18 WHEELER | STEEL GUITARS | U.K. | CREATION | CD | CRESCD 209 | RARE EARLY 4 TRACK PROMO 1995 | EX/EX 4.00 4.00
DISC37350 | COUNTRY | DON GIBSON | TOUCH THE MORNING / THAT'S WHA | U.S. | HICKORY | LP | HR-4501 | RARE 1972 11 TRACK USA IMPORT LP | VG/EX 7.00 7.00
DISC28 | BRIT POP | 3 COLOURS RED | SIXTY MILE SMILE | U.K. | CREATION | 7" | CRE254 | 1997 ORIG U.K. NO'D 7" RELEASE | M/M 4.00 4.00
DISC82 | BRIT POP | 60FT DOLLS | HAPPY SHOPPER | U.K. | INDOLENT | CD | DOLE042 | LTD U.K. 3 TRACK PROMO CD 1996 | M/M 5.00 5.00
DISC87 | BRIT POP | 60FT DOLLS | TALK TO ME | U.K. | INDOLENT | CASS | DOLLS003MC | RARE 2 TRACK CASSINGLE 1996 | M/M 2.00 2.00
DISC64161 | COUNTRY | DOLLY PARTON | BURLAP & SATIN | GERMANY | RCA | LP | PL 84691 | SCARCE ORIG 10 TRACK LP + INNER | VG/M 6.00 6.00
DISC17 | BRIT POP | 18 WHEELER | PROZAC BEATS | U.K. | CREATION | CD | CRESCD241P | 1996 4 TRACK U.K. PROMO CD | -/M 5.00 5.00
DISC49819 | COUNTRY | CONNIE FRANCIS | JEALOUS HEART | U.K. | MGM | 7" | MGM 1293 | RARE ORIG YELLOW LABEL '65 7"+SLV. | EX/EX 4.00 4.00
DISC80 | BRIT POP | 60FT DOLLS | HAPPY SHOPPER | U.K. | INDOLENT | CASS | DOLLS005MC | RARE EARLY CASSINGLE ISSUE | M/M 2.00 2.00
DISC89 | BRIT POP | 60FT DOLLS | TALK TO ME | U.K. | INDOLENT | CD | DOLLS003CD | HARD TO FIND ORIG DIGI-PAK 1996 | M/M 3.00 3.00
DISC90 | BRIT POP | 60FT DOLLS | THE BIG 3 | U.K. | INDOLENT | CASS | DOLLSMC004 | RARE ORIG CASSINGLE UK! ! | M/M 4.00 4.00
DISC37043 | COUNTRY | DON GIBSON | I WROTE A SONG… | U.K. | RCA VICTOR | LP | SF-7576 | RARE ORIG 12 TRACK 1963 LP ISSUE | EX/EX 7.00 7.00
DISC77 | BRIT POP | 60FT DOLLS | HAIR | U.K. | INDOLENT | CD | DOLLS006CD | 1996 ORIGINAL U.K. 5 TRACK CD | M/M 5.00 5.00
DISC29755 | COUNTRY | EVERLY BROTHERS / DON EVERLY | PHIL EVERLY | U.K. | CAPITOL | LP | EST27670 | SCARCE 1983 11 TRACK SOLO LP | EX/M 7.00 7.00
DISC23010 | COUNTRY | EMMYLOU HARRIS | LUXURY LINER | U.K. | WARNER BROS. | LP | K 56334 | RARE ORIG 1977 10 TRACK+ INNER | EX/M 8.00 8.00
DISC81122 | NWOBHM | FIST | NAME RANK & SERIAL NUMBER | U.K. | NEAT | 7" | NEAT 04 | HARD TO FIND EARLY 2 TRACK 1980 NWOBHM 7" + P/C | EX/EX 10.00 10.00
DISC775 | GOTH | BALAAM & THE ANGEL | I'LL SHOW YOU SOMETHING SPECIA | U.K. | VIRGIN | 7" | VS970 | 1987 LTD SILVER VINYL & POSTER | EX/M 4.00 4.00
DISC386 | GOTH | ALIEN SEX FIEND | R.I.P. | U.K. | ANAGRAM | 12" | 12 ANA 18 | 1984 ORIG 3 TRACK 12" SINGLE | VG/VG 5.00 5.00
DISC102811 | GOTH | ALIEN SEX FIEND / BAUHAUS / ETC. | GOTHIC ROCK | U.K. | JUNGLE | LP | FREUD 38 | RARE UK 24 ACTS GOTH COMP 2LP SET 1992 | EX/EX 10.00 10.00
DISC85056 | NWOBHM | BEATS | EMPIRE | U.K. | THRILL | 7" | BEAST 1 | RARE ORIG EARLY NWOBHM 7" 1980 + PIC SLV. | VG/VG 5.00 5.00
DISC779 | GOTH | BALAAM & THE ANGEL | SHE KNOWS | U.K. | VIRGIN | 7" | VSD 842 | LTD EDITION 2 X 7" G/FOLD PACK | VG/M 4.00 4.00
DISC83936 | NWOBHM | BOW WOW | YOU'RE MINE | U.K. | HEAVY METAL | 7" | HM INT 2 | HARD TO FIND UK 2 TRACK 1983 7" SINGLE + PIC SLV. | M/M 6.00 6.00
DISC107207 | GOTH | ALIEN SEX FIEND | IGNORE THE MACHINE | U.K. | ANAGRAM | 12" | 12 ANA 11 | SCARCE UK ORIG 3 TRACK 1985 12" + PIC SLV. | EX/EX 7.00 7.00
DISC73392 | GOTH | BAUHAUS | SHE'S IN PARTIES | U.K. | BEGGARS BANQUET | 7" | BEG 91 P | SPECIAL LTD. 2 TRACK 1983 7" PIC DISC ! ! | -/M 6.00 6.00
DISC76012 | NWOBHM | BLACKFOOT | HIGHWAY SONG | U.K. | ATCO | 7" | K 11760 | SCARCE ORIG 3 TRACK 1982 7" EP + NEWCASTLE STKR | EX/EX 5.00 5.00

Discount -32.30
All prices are in pounds sterling Subtotal 290.70
Delivery 0.00

TOTAL 290.70
 
To calculate the cost of delivery, make a selection from the menu to the right and then click on the recalculate button below.

 
If you have a special request please enter below
To delete an item, change the quantity to zero and click Recalculate
-- or --
Pay with PayPal